| Free Products | |||
| Coupons | 0 | 37 | 13 |
| TrustPilot Recommendation | |||
| HostMeHost High Rank | |||
| OS (Operation System) | |||
| Windows | |||
| Linux | |||
| Server Locations | |||
| North America | |||
| Europe | |||
| Asia | |||
| Oceania | |||
| South America | |||
| Africa | |||
| Programming Languages | |||
| Node.JS | |||
| Python | |||
| Java Hosting | |||
| Perl | |||
| Ruby | |||
| Asp.NET C# | |||
| Django | |||
| Larvel | |||
| Popular CMS | |||
| Wordpress | |||
| Magento | |||
| Joomla | |||
| Drupal | |||
| Cpanel | |||
| Phpmyadmin | |||
| Woocommerce | |||
| Databases | |||
| Mysql | |||
| Mssql | |||
| Mariadb | |||
| Postgresql | |||
| Mongodb | |||
| Payment Types | |||
| Paypal | |||
| Bitcoin | |||
| Prepaid cards | |||
| Western union | |||
| Wire transfer | |||
| Protection | |||
| DDOS Protection | |||
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
| Snappy 8000 | $39.95
$ 119.99 after first term |
240GB | 8GB | 3TB | 2 | 4 |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS |
| Deve-32 | $277.01 | 4TB | 32GB | Unmetered | 3 |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Enterprise | $148.98
$ 289.00 after first term |
SSD 1TB | 30GB | Unmetered | 3 | 8 | CPanel, Plesk, WHM |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Business | $5.95
$ 16.95 after first term |
Unlimited | Unmetered | Unlimited | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Celeron Value Plan | $99 | 80GB | 1.2TB |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Silver | $24.95
$ 59.95 after first term |
140GB | 1.4TB | Unlimited | CPanel, WHM |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Reseller Xtreme Plan | $299 | 400GB | 1.5TB |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Business Cloud | $9.95
$ 19.95 after first term |
Unlimited | 6GB | Unmetered | 1 | 6 | CPanel |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS |
| Startup-Aru-Basic-2.5 | $30.96 | 1TB | 8GB | Unmetered | 1 | |
| Intel Core i7-2600 (CPU-B 8307-16GB) H | $36.3 | 6TB | 16GB | Unmetered | 3 | |
| DS-Intel i5-3570 | $38.89 | 1TB | 16GB | Unmetered | 3 | |
| Dell PowerEdge R210-II / R220/Aru | $45.01 | 4TB | 32GB | Unmetered | 3 | |
| DS1-Intel®Core™ i7-6700 | $50.33 | SSD 1TB | 64GB | Unmetered | 3 | |
| Intel Core i7-2600 (CPU-B 8307)H32 | $50.6 | SSD 1TB | 64GB | Unmetered | 3 | |
| DS9-Intel i7(4790) | $98.58 | 6TB | 24GB | Unmetered | 3 | |
| Dell PowerEdge R230/Aru with Xeon | $129.23 | 8TB | 64GB | Unmetered | 3 | |
| DS2-Intel®Core™i7-6700 | $135.36 | SSD 1TB | 32GB | Unmetered | 3 | |
| Deve-16 | $136.15 | 4TB | 16GB | Unmetered | 3 | |
| DS6-Intel® Xeon® E3-1270 v3 | $136.15 | 40TB | 32GB | Unmetered | 3 | |
| Deve-32 | $277.01 | 4TB | 32GB | Unmetered | 3 | |
| DS7-Intel®Xeon®E5-1650v3 | $277.01 | 40TB | 32GB | Unmetered | 3 |
Different customers like to pay in different ways, and VCCL Hosting 2026 lets you embrace them all
VCCL Hosting (India): 1 customer review, 1 support response, 0 testimonials, 13 products, 0 promotions, 4 social accounts, Alexa #662846, since 2018