| Package | Price |
| .com | $9.38 |
| .co.ke Domain | $5347.62
KES 1,000.00 after 570 mo. |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Panels |
| CloudPap 1 | $9.99 | SSD 10GB | 2GB | Unmetered | 1 | KVM | |
| CloudPap 2 | $17.99 | SSD 20GB | 4GB | Unmetered | 1 | KVM | |
| CloudPap 3 | $26.99 | SSD 40GB | 8GB | Unmetered | 1 | KVM |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Reseller Silver | $18.75 | 45GB | Unmetered | Unlimited | CPanel | |
| Reseller Gold | $42.21 | 120GB | Unmetered | Unlimited | CPanel |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS |
| Dual Xeon E5606 | $399.1 | 4TB | 32GB | 3TB | 1 | |
| Core i3 2100 | $1313.45 | 1TB | 4GB | 3TB | 1 | |
| E3-1230 | $1501.08 | 1TB | 8GB | 3TB | 1 | |
| E3-1230 RAID | $2486.17 | 4TB | 16GB | 3TB | 1 |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Truehost Bronze Package | $0 | 144MB | 1TB | 1 | CPanel, WHM | |
| Gold Package | $23.44 | 30GB | Unmetered | Unlimited | [In-house] | |
| Unlimited Package | $70.35 | Unlimited | Unmetered | Unlimited | [In-house] | |
| Silver Package | $9372.4 | 10GB | Unmetered | Unlimited | [In-house] |
Different customers like to pay in different ways, and True Host Kenya 2026 lets you embrace them all
True Host Kenya (Kenya): 77 reviews, 2 support responses, 0 testimonials, 15 products, 0 promotions, 4 socials, 1 domains, Alexa #136018, since 2016