| Free Products | |||
| Coupons | 0 | 37 | 13 |
| TrustPilot Recommendation | |||
| HostMeHost High Rank | |||
| OS (Operation System) | |||
| Windows | |||
| Linux | |||
| Server Locations | |||
| North America | |||
| Europe | |||
| Asia | |||
| Oceania | |||
| South America | |||
| Africa | |||
| Programming Languages | |||
| Node.JS | |||
| Python | |||
| Java Hosting | |||
| Perl | |||
| Ruby | |||
| Asp.NET C# | |||
| Django | |||
| Larvel | |||
| Popular CMS | |||
| Wordpress | |||
| Magento | |||
| Joomla | |||
| Drupal | |||
| Cpanel | |||
| Phpmyadmin | |||
| Woocommerce | |||
| Databases | |||
| Mysql | |||
| Mssql | |||
| Mariadb | |||
| Postgresql | |||
| Mongodb | |||
| Payment Types | |||
| Paypal | |||
| Bitcoin | |||
| Prepaid cards | |||
| Western union | |||
| Wire transfer | |||
| Protection | |||
| DDOS Protection | |||
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
| Snappy 8000 | $39.95
$ 119.99 after first term |
240GB | 8GB | 3TB | 2 | 4 |
| Package | Price | Disk space | Bandwidth | Operation System |
| Extreme | $319 | 500GB | 2TB |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Enterprise | $148.98
$ 289.00 after first term |
SSD 1TB | 30GB | Unmetered | 3 | 8 | CPanel, Plesk, WHM |
| Package | Price | Disk space | Bandwidth | Operation System |
| PH Basic | $4 | 15GB | 300GB |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Business | $5.95
$ 16.95 after first term |
Unlimited | Unmetered | Unlimited | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Celeron Value Plan | $99 | 80GB | 1.2TB |
| Package | Price | Disk space | Bandwidth | Operation System |
| Elite | $69 | 75GB | Unmetered |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Silver | $24.95
$ 59.95 after first term |
140GB | 1.4TB | Unlimited | CPanel, WHM |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Reseller Xtreme Plan | $299 | 400GB | 1.5TB |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Business Cloud | $9.95
$ 19.95 after first term |
Unlimited | 6GB | Unmetered | 1 | 6 | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System |
| PH Basic | $4 | 15GB | 300GB | |
| Basic | $5 | Unlimited | Unmetered | |
| PH Ultra | $11 | 40GB | 1.5TB | |
| Advanced | $11 | Unlimited | Unmetered | |
| Ultra | $15 | Unlimited | Unmetered | |
| Premium | $19 | Unlimited | Unmetered | |
| Professional | $29 | Unlimited | Unmetered | |
| Enterprise | $39 | Unlimited | Unmetered |
| Package | Price | Disk space | Bandwidth | Operation System |
| Beginner | $24 | 25GB | 250GB | |
| Professional | $49 | 50GB | 500GB | |
| Elite | $69 | 75GB | Unmetered |
Pacific Host 2020: 161 customer reviews, 25 support responses, 2 testimonials, 14 products, 1 promotion, 4 social accounts, Alexa #2234074, since 2009