| Package | Price | Disk space | RAM | Bandwidth | Operation System |
| OpenVZ-1 | $6 | 10GB | 1GB | 1TB | |
| SSD VPS 1 | $8 | SSD 10GB | 1GB | Unmetered | |
| OpneVZ-2 | $9 | 20GB | 2GB | 1TB | |
| WINDOWS VPS-1 | $12.5 | SSD 18GB | 1.2GB | 1TB | |
| SSD VPS 2 | $15 | SSD 20GB | 2GB | Unmetered | |
| OpenVZ-3 | $16 | 100GB | 4GB | 1.5TB | |
| Windows VPS-2 | $20 | SSD 30GB | 1.5GB | 2TB | |
| SSD VPS 3 | $28 | SSD 40GB | 4GB | Unmetered | |
| Windows VPS-3 | $40 | SSD 60GB | 4GB | 4TB | |
| UK VPS 1 | $49.99 | SSD 15GB | 2GB | 400GB | |
| SSD VPS 4 | $52 | SSD 100GB | 12GB | Unmetered | |
| UK VPS 2 | $59.95 | SSD 20GB | 2GB | 400GB | |
| Windows VPS-4 | $65 | SSD 120GB | 8GB | 8TB | |
| UK VPS 3 | $89.95 | SSD 50GB | 5GB | 800GB | |
| UK VPS 4 | $99.95 | SSD 75GB | 10GB | 1.2TB |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites |
| HK RESELLER STARTER | $20 | SSD 25GB | 250GB | Unlimited | |
| USA RESELLER 1 | $20 | SSD 10GB | 250GB | Unlimited | |
| Germany Reseller 1 | $20 | SSD 10GB | 5TB | Unlimited | |
| NetherLand RESELLER STARTER | $20 | SSD 10GB | 250GB | Unlimited | |
| SINGAPORE RESELLER A | $20 | SSD 25GB | 250GB | Unlimited | |
| UK RESELLER STARTER | $20 | SSD 25GB | 250GB | Unlimited | |
| SOUTH AFRICA RESELLER STARTER | $22 | SSD 25GB | 250GB | Unlimited | |
| JAPAN RESELLER STARTER | $22 | SSD 25GB | 250GB | Unlimited | |
| BRAZIL RESELLER STARTER | $22 | SSD 25GB | 250GB | Unlimited | |
| AUSTRALIA RESELLER STARTER | $22 | SSD 25GB | 250GB | Unlimited | |
| Germany Reseller 2 | $25 | SSD 50GB | 5TB | Unlimited | |
| HK BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| JAPAN BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| SOUTH AFRICA BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| SINGAPORE RESELLER B | $27 | SSD 50GB | 500GB | Unlimited | |
| BRAZIL BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| AUSTRALIA BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| NetherLand BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| UK BUSINESS RESELLER | $27 | SSD 50GB | 500GB | Unlimited | |
| USA RESELLER 2 | $29 | SSD 50GB | 500GB | Unlimited | |
| SINGAPORE VIP RESELLER | $35 | SSD 500GB | 10TB | Unlimited | |
| SOUTH AFRICA RESELLER VIP | $35 | SSD 500GB | 1TB | Unlimited | |
| JAPAN RESELLER VIP | $35 | SSD 500GB | 10TB | Unlimited | |
| BRAZIL RESELLER VIP | $35 | SSD 500GB | 10TB | Unlimited | |
| AUSTRALIA RESELLER VIP | $35 | SSD 500GB | 10TB | Unlimited | |
| NetherLand RESELLER VIP Plans | $35 | SSD 500GB | 10TB | Unlimited | |
| UK VIP RESELLER | $35 | SSD 500GB | 10TB | Unlimited | |
| Germany Reseller 3 | $35 | SSD 100GB | 5TB | Unlimited | |
| USA RESELLER 3 | $35 | SSD 500GB | 1TB | Unlimited | |
| HK VIP RESELLER | $35 | SSD 500GB | 10TB | Unlimited | |
| Germany Reseller 4 | $40 | SSD 500GB | 5TB | Unlimited | |
| USA RESELLER VIP | $49 | SSD 500GB | 5TB | Unlimited |
| Package | Price | Disk space | RAM | Bandwidth | Operation System |
| Premium Cloud 2 GB | $3.95 | SSD 2GB | 500GB | ||
| Premium Cloud 1 GB | $5 | SSD 1GB | 50GB | ||
| Premium Cloud 5 GB | $8.95 | SSD 5GB | 1TB | ||
| Cloud E-commerce | $12.95 | SSD 10GB | 2TB | ||
| Cloud-Server 1 | $18.75 | SSD 50GB | 1GB | Unmetered | |
| VPS CLOUD 1 | $20 | SSD 25GB | 2GB | Unmetered | |
| VPS CLOUD 2 | $30 | SSD 50GB | 4GB | Unmetered | |
| Cloud-Server 2 | $30 | SSD 80GB | 2GB | Unmetered | |
| VPS Cloud RAM | $40 | SSD 25GB | 6GB | Unmetered | |
| Hong Kong Cloud VPS | $40 | SSD 40GB | 4GB | Unmetered | |
| Cloud-Server 3 | $42 | SSD 120GB | 4GB | Unmetered | |
| VPS CLOUD 3 | $50 | SSD 100GB | 8GB | Unmetered | |
| Cloud Reseller | $106 | SSD 100GB | 1TB |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS |
| Dual Intel Xeon 5420 | $70 | SSD 2TB | 16GB | 100TB | 5 | |
| Dual Intel Xeon L5520 | $85 | SSD 1TB | 24GB | 20TB | 10 | |
| Intel Xeon D-1520 (2) | $100 | SSD 2TB | 32GB | Unmetered | 1 | |
| ntel® Core™ i7-4770 | $110 | SSD 2TB | 32GB | 30TB | 29 | |
| Dual Xeon X5650 Hexa-Core | $110 | SSD 240GB | 32GB | Unmetered | 1 | |
| Intel Xeon D-1520 | $120 | SSD 2TB | 64GB | Unmetered | 1 | |
| Intel® Core™ i7-4770 | $130 | SSD 240GB | 32GB | 30TB | 29 | |
| Intel Xeon E5-2670 4 X 2.60GHz | $150 | 500GB | 8GB | 2TB | 1 | |
| Intel® Core™ i7-6700 | $150 | SSD 2TB | 64GB | 30TB | 29 | |
| Dual Xeon 5639 -24 threads | $150 | SSD 480GB | 32GB | 30TB | 18 | |
| Intel Xeon D-1540 | $150 | SSD 2TB | 32GB | Unmetered | 1 | |
| Intel Xeon-D 1540 (2) | $170 | SSD 2TB | 64GB | Unmetered | 1 | |
| Intel Xeon 3065 | $230 | 250GB | 4GB | 5TB | 2 | |
| Intel Xeon X3430 2.4GHz | $249 | 500GB | 8GB | 5TB | 2 | |
| Intel Xeon E5620 2.4Ghz | $255 | 500GB | 12GB | 10TB | 16 | |
| Xeon E3-1220L Quad-Core | $269 | 500GB | 8GB | 5TB | 1 | |
| Quad Core Intel Xeon 3230 | $269 | 500GB | 24GB | 5TB | 1 |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| ECONOMY | $2.98 | SSD 10GB | Unmetered | 1 | ||
| USA ECONOMY | $2.99 | SSD 5GB | Unmetered | 1 | ||
| DELUXE | $3.5 | SSD 30GB | Unmetered | 5 | ||
| USA DELUXE | $3.5 | SSD 15GB | Unmetered | 5 | CPanel | |
| STANDARD | $5 | SSD 20GB | Unmetered | 3 | ||
| USA STANDARD | $5 | SSD 10GB | Unmetered | 3 | ||
| ULTIMATE | $6 | SSD 40GB | Unmetered | 10 |
Different customers like to pay in different ways, and My Light Host 2026 lets you embrace them all
Mylighthost - is one of the best web hosting service provider in Sweden with 100% uptime guarantee, 24/7 expert support and automatic server security.