| Free Products | |||
| Coupons | 0 | 37 | 13 |
| TrustPilot Recommendation | |||
| HostMeHost High Rank | |||
| OS (Operation System) | |||
| Windows | |||
| Linux | |||
| Server Locations | |||
| North America | |||
| Europe | |||
| Asia | |||
| Oceania | |||
| South America | |||
| Africa | |||
| Programming Languages | |||
| Node.JS | |||
| Python | |||
| Java Hosting | |||
| Perl | |||
| Ruby | |||
| Asp.NET C# | |||
| Django | |||
| Larvel | |||
| Popular CMS | |||
| Wordpress | |||
| Magento | |||
| Joomla | |||
| Drupal | |||
| Cpanel | |||
| Phpmyadmin | |||
| Woocommerce | |||
| Databases | |||
| Mysql | |||
| Mssql | |||
| Mariadb | |||
| Postgresql | |||
| Mongodb | |||
| Payment Types | |||
| Paypal | |||
| Bitcoin | |||
| Prepaid cards | |||
| Western union | |||
| Wire transfer | |||
| Protection | |||
| DDOS Protection | |||
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Number of CPU | Panels |
| INNOVIEW Ruby | $9.56 | SSD 20GB | 2GB | 20TB | 1 | [In-house] |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
| Snappy 8000 | $39.95
$ 119.99 after first term |
240GB | 8GB | 3TB | 2 | 4 |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Panels |
| INNOVIEW Beginner | $68.59 | SSD 1GB | 32GB | Unmetered | [In-house] |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Enterprise | $148.98
$ 289.00 after first term |
SSD 1TB | 30GB | Unmetered | 3 | 8 | CPanel, Plesk, WHM |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| INNOVIEW Small | $22.49 | 1.5GB | 150GB | Unlimited | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Business | $5.95
$ 16.95 after first term |
Unlimited | Unmetered | Unlimited | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Celeron Value Plan | $99 | 80GB | 1.2TB |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| INNOVIEW Premium1 | $168.68 | 10GB | 400GB | Unlimited | CPanel, WHM |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| Silver | $24.95
$ 59.95 after first term |
140GB | 1.4TB | Unlimited | CPanel, WHM |
| Package | Price | Disk space | Bandwidth | Operation System |
| ZipServers.com Reseller Xtreme Plan | $299 | 400GB | 1.5TB |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
| Business Cloud | $9.95
$ 19.95 after first term |
Unlimited | 6GB | Unmetered | 1 | 6 | CPanel |
| Package | Price | Operation System | Panels |
| INNOVIEW Email1 | $50.6 | CPanel | |
| INNOVIEW Email2 | $179.92 | CPanel | |
| INNOVIEW Email3 | $444.18 | CPanel |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| INNOVIEW Small | $22.49 | 1.5GB | 150GB | Unlimited | CPanel | |
| INNOVIEW Medium | $39.36 | 3GB | 250GB | Unlimited | CPanel | |
| INNOVIEW Large | $56.22 | 5GB | 350GB | Unlimited | CPanel | |
| INNOVIEW Win1 | $89.96 | 2GB | 250GB | Unlimited | Plesk | |
| INNOVIEW XLarge | $101.2 | 10GB | 500GB | Unlimited | CPanel | |
| INNOVIEW Bronze | $134.94 | 3GB | 250GB | Unlimited | CPanel | |
| INNOVIEW Win2 | $157.43 | 4GB | 400GB | Unlimited | Plesk | |
| INNOVIEW Silver | $224.9 | 5GB | 350GB | Unlimited | CPanel | |
| INNOVIEW Win3 | $247.39 | 7GB | 550GB | Unlimited | Plesk | |
| INNOVIEW Gold | $416.06 | 10GB | 500GB | Unlimited | CPanel |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Panels |
| INNOVIEW Beginner | $68.59 | SSD 1GB | 32GB | Unmetered | [In-house] | |
| INNOVIEW Advanced | $84.34 | SSD 4TB | 32GB | Unmetered | [In-house] | |
| INNOVIEW Expert | $148.43 | SSD 4TB | 64GB | Unmetered | [In-house] |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| INNOVIEW Premium1 | $168.68 | 10GB | 400GB | Unlimited | CPanel, WHM | |
| INNOVIEW Deluxe1 | $247.39 | 10GB | 400GB | Unlimited | Plesk | |
| INNOVIEW Premium2 | $281.12 | 20GB | 700GB | Unlimited | CPanel, WHM | |
| INNOVIEW Premium3 | $337.35 | 30GB | 900GB | Unlimited | CPanel, WHM | |
| INNOVIEW Deluxe2 | $393.58 | 20GB | 700GB | Unlimited | Plesk | |
| INNOVIEW Deluxe3 | $562.25 | 30GB | 900GB | Unlimited | Plesk |
| Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
| INNOVIEW WP1 | $15.74 | 5GB | 350GB | Unlimited | CPanel | |
| INNOVIEW WP2 | $33.74 | 15GB | 750GB | Unlimited | CPanel | |
| INNOVIEW WP3 | $118.07 | 25GB | 1TB | Unlimited | CPanel | |
| INNOVIEW WP4 | $652.21 | Unlimited | Unmetered | Unlimited | CPanel |
| Package | Price | Disk space | RAM | Bandwidth | Operation System | Number of CPU | Panels |
| INNOVIEW Ruby | $9.56 | SSD 20GB | 2GB | 20TB | 1 | [In-house] | |
| INNOVIEW Diamond | $15.52 | SSD 40GB | 4GB | 20TB | 2 | [In-house] | |
| INNOVIEW Platinum | $58.47 | SSD 160GB | 16GB | 20TB | 4 | [In-house] |
Different customers like to pay in different ways, and INNOVIEW 2026 lets you embrace them all
Πρωτοποριακές υπηρεσίες διαδικτύου από το innoview.gr για hosting, domain names, ssl πιστοποιητικά, bulk sms και bulk newsletter.