Complete Review of HostMeHost
ServicesWeb hostingDomain Registration
Free Products | |||
Coupons | 0 | 37 | 13 |
TrustPilot Recommendation | |||
HostMeHost High Rank | |||
OS (Operation System) | |||
Windows | |||
Linux | |||
Server Locations | |||
North America | |||
Europe | |||
Asia | |||
Oceania | |||
South America | |||
Africa | |||
Programming Languages | |||
Node.JS | |||
Python | |||
Java Hosting | |||
Perl | |||
Ruby | |||
Asp.NET C# | |||
Django | |||
Larvel | |||
Popular CMS | |||
Wordpress | |||
Magento | |||
Joomla | |||
Drupal | |||
Cpanel | |||
Phpmyadmin | |||
Woocommerce | |||
Databases | |||
Mysql | |||
Mssql | |||
Mariadb | |||
Postgresql | |||
Mongodb | |||
Payment Types | |||
Paypal | |||
Bitcoin | |||
Prepaid cards | |||
Western union | |||
Wire transfer | |||
Protection | |||
DDOS Protection |
Package | Price | Disk space | Bandwidth | Operation System |
XEN-3072 | $60.95 | 75GB | 3GB | ![]() |
Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU |
Snappy 8000 | $39.95
$ 119.99 after first term |
240GB | 8GB | 3TB | ![]() |
2 | 4 |
Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
Enterprise | $148.98
$ 289.00 after first term |
SSD 1TB | 30GB | Unmetered | ![]() ![]() |
3 | 8 | CPanel, Plesk, WHM |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
Business | $5.95
$ 16.95 after first term |
Unlimited | Unmetered | ![]() |
Unlimited | CPanel |
Package | Price | Disk space | Bandwidth | Operation System |
ZipServers.com Celeron Value Plan | $99 | 80GB | 1.2TB | ![]() |
Package | Price | Disk space | Bandwidth | Operation System | Number of sites | Panels |
Silver | $24.95
$ 59.95 after first term |
140GB | 1.4TB | ![]() |
Unlimited | CPanel, WHM |
Package | Price | Disk space | Bandwidth | Operation System |
ZipServers.com Reseller Xtreme Plan | $299 | 400GB | 1.5TB | ![]() |
Package | Price | Disk space | RAM | Bandwidth | Operation System | Dedicated IPS | Number of CPU | Panels |
Business Cloud | $9.95
$ 19.95 after first term |
Unlimited | 6GB | Unmetered | ![]() |
1 | 6 | CPanel |
Package | Price | Disk space | Bandwidth | Operation System |
VZ-128 | $3.33 | 10GB | 500GB | ![]() |
XEN-128 | $3.66 | 10GB | 500GB | ![]() |
VZ-256 | $6.95 | 20GB | 1GB | ![]() |
XEN-256 | $7.95 | 20GB | 1GB | ![]() |
VZ-512 | $10.95 | 30GB | 2GB | ![]() |
XEN-512 | $11.95 | 30GB | 1GB | ![]() |
VZ-768 | $15.95 | 40GB | 2GB | ![]() |
XEN-768 | $18.95 | 40GB | 2GB | ![]() |
VZ-1024 | $19.95 | 50GB | 3GB | ![]() |
XEN-1024 | $22.95 | 50GB | 2GB | ![]() |
VZ-2048 | $35.95 | 60GB | 3GB | ![]() |
XEN-2048 | $40.95 | 60GB | 3GB | ![]() |
VZ-3072 | $48.95 | 75GB | 4GB | ![]() |
XEN-3072 | $60.95 | 75GB | 3GB | ![]() |
VZ-4096 | $60.95 | 100GB | 4GB | ![]() |
XEN-4096 | $80.95 | 100GB | 4GB | ![]() |
Reliable, affordable Linux & Windows VPS hosting designed for top performance and ease of customization. Available in USA and Europe.